Pricing
Sioux Falls bottled water pricing
Effective June 20, 2022. Pickup pricing at 3601 N 1st Ave. 6.5% sales tax not included unless noted.
Regular price list
| Product | Case | Unit |
|---|---|---|
| 1 Gallon (6 / Case) | $6.00 | $1.00 |
| 2.5 Gallons (2 / Case) | $6.00 | $3.00 |
| 16 oz. (24 / Case · 10 case min.) | $18.00 | $0.75 |
| 1 Liter (12 / Case) | $12.00 | $1.00 |
| 5 Gallon Jug (Full) | Not Available | $13.50 |
| 5 Gallons — Exchange Empty for Full | Not Available | $3.50 |
| 5 Gallons — Refill Your Own (with new lid) | Not Available | $2.03 |
| 5 Gallon Jug with Spigot | Not Available | $2.00 |
| 5 Gallon Metal Bottle Holder | Not Available | $8.00 |
| Dispenser Pump | Not Available | $10.99 |
| U-STACK Bottle Storage Rack | Not Available | $59.99 |
| 22 oz. BPA-Free Sports Bottle | Not Available | $3.50 |
| Ceramic Crock Dispenser | Not Available | $17.50 |
| Crock Counter Stand | Not Available | $17.00 |
| Crock Spigot | Not Available | $4.95 |
| Per-Gallon Refill | Not Available | $0.35 |
6.5% sales tax not included in prices listed above. All prices reflect cost when picked up at Dakota Splash, 3601 N 1st Ave, Sioux Falls, SD 57104.
Custom-labeled 16 oz. bottles
$18.00 per case. No setup fee. 50 or more cases drop to $16.80 per case.
Cash prices on refills
Tax included. Prices shown per fill amount by container size.
| Gallons | 1 Gallon | 3 Gallons | 3 Gallons w/ Cap | 5 Gallons | 5 Gallons w/ Cap |
|---|---|---|---|---|---|
| 1 | $0.38 | $1.12 | $1.27 | $1.87 | $2.03 |
| 2 | $0.74 | $2.23 | $2.56 | $3.73 | $4.05 |
| 3 | $1.12 | $3.35 | $3.83 | $5.60 | $6.07 |
| 4 | $1.49 | $4.47 | $5.12 | $7.46 | $8.09 |
| 5 | $1.87 | $5.60 | $6.39 | $9.32 | $10.12 |
| 6 | $2.23 | $6.71 | $7.66 | $11.18 | $12.14 |
| 7 | $2.61 | $7.83 | $8.95 | $13.05 | $14.17 |
| 8 | $2.99 | $8.95 | $10.22 | $14.91 | $16.18 |
| 9 | $3.35 | $10.07 | $11.51 | $16.78 | $18.21 |
| 10 | $3.73 | $11.18 | $12.78 | $18.64 | $20.24 |
Cash prices on new product
Tax included.
| Product | Case | Unit |
|---|---|---|
| Single Gallon (6 / Case) | $5.12 | $0.86 |
| 2.5 Gallon Tapper (2 / Case) | $5.86 | $2.93 |
| 16 oz. (24 / Case) | $13.85 | $0.58 |
| 1 Liter (12 / Case) | $12.78 | $1.07 |
| 5 Gallons — Exchange Empty for Full | Not Available | $3.73 |
| 5 Gallon Jug | Not Available | $14.38 |
Ready to place an order?
Tell us what you need and we'll confirm pricing and availability the same day.
